Boarding Life
World-Class Boarding Amenities
We provide a safe, comfortable, and nurturing boarding environment where students feel at home while excelling in their studies.

Library Access
Extensive library with a wide range of books and digital resources.

Student Counselor
Counseling services and a supportive community for emotional well-being.

High-Speed Internet
Reliable and fast internet access for online learning and communication.

Cafeteria
Healthy, balanced meals prepared by expert nutritionists with diverse menu options.

Comfortable Accommodation
Well-furnished dormitories with modern amenities and comfortable living spaces.

Safe & Supervised Labs
Modern labs with proper equipment, safety guidelines, and continuous supervision.
Daily Routine and Schedule
| Sr. No. | Daily Activities | Time |
|---|---|---|
| 1 | Rouse | 6:00am |
| 2 | Yoga / Taekwondo / Physical Exercise | 6:15am - 6:40am |
| 3 | Ready for School | 6:45am |
| 4 | Fall in (to be taken by Prefects & Warden / Matron) | 7:05am - 7:15am |
| 5 | Breakfast | 7:15am - 7:40am |
| 6 | Attendance | 7:50am |
| 7 | Assembly | 8:00am - 8:15am |
| 8 | I Lesson | 8:20am - 9:00am |
| 9 | II Lesson | 9:00am - 9:40am |
| 10 | III Lesson | 9:40am - 10:20am |
| 11 | IV Lesson | 10:20am - 11:00am |
| 12 | Fruit Break | 11:00am - 11:20am |
| 13 | V Lesson | 11:20am - 12:00pm |
| 14 | VI Lesson | 12:00pm - 12:35pm |
| 15 | VII Lesson | 12:35pm - 1:10pm |
| 16 | VIII Lesson | 1:10pm - 1:40pm |
| 17 | Boarders to leave Escorted by Warden / Matron | 1:40pm |
| 18 | Lunch | 1:45pm - 2:15pm |
| 19 | Rest | 2:15pm - 3:15pm |
| 20 | Audio Visual Lecture / Documentary | 3:20pm - 4:20pm |
| 21 | Tea & Snack Break | 4:20pm - 4:30pm |
| 22 | Sports & Games Time | 4:30pm - 6:30pm |
| 23 | Dance / Art / Life Skills Training | 6:30pm - 7:15pm |
| 24 | Roll Call / Evening Prayer Time | 7:15pm |
| 25 | Dinner | 7:30pm - 8:10pm |
| 26 | Recreation / Phone Calls to Parents | 8:10pm - 9:00pm |
| 27 | Preparation for next day (Self Study) | 9:00pm - 10:00pm |
| 28 | Lights Off | 10:00pm |
Sports Practice Time
| Sr. No. | Sports Activity | Time | Days |
|---|---|---|---|
| 1 | CRICKET PRACTICE | 4:30pm - 5:15pm | Monday, Wednesday, Friday |
| 2 | VOLLEYBALL PRACTICE | 5:15pm - 6:00pm | Monday, Wednesday, Friday |
| 3 | BASKETBALL PRACTICE | 6:00pm - 6:30pm | Monday, Wednesday, Friday |
| 4 | BADMINTON PRACTICE | 4:30pm - 5:15pm | Tuesday, Thursday, Saturday |
| 5 | ATHLETICS / RACE | 5:15pm - 6:00pm | Tuesday, Thursday, Saturday |
| 6 | DANCE / CLAY ART / THEATRE ART / PAINTING, etc. | 6:00pm - 6:30pm | Tuesday, Thursday, Saturday |
4
Students per Room
24/7
Medical Support
100%
Power Backup
Take the Next Step Towards Excellence
Download our comprehensive brochure to learn more about our programs, facilities, and admission process. Or schedule a campus visit to experience our world-class environment firsthand.
Detailed Program Information
Complete curriculum overview for Classes 6-8
Facility Tour
Visual guide to our boarding and academic facilities
Fee Structure & Admission Process
Transparent pricing and step-by-step admission guide